Welcome to the 2025 Ice Out Contest!
Think you can predict when the ice will vanish from the lake? Take your best guess, and you could win a WWA hat—plus the ultimate prize: bragging rights!
How to Enter:
Submit Your Ice Out Prediction!
Click the “Submit Your Prediction Here” button below to enter. You’ll be prompted to include:
✅ Your Email
✅ Your Name
✅ The Exact Date
✅ The Time of Day (AM or PM)
Need help? Check out previous Ice Out dates below for reference.
🔹 Only one guess per person—so choose wisely! 🔹
Contest Deadline
The contest is open now and closes on March 14th at 11:59 PM EST. Don’t miss your chance to join the fun!
How We Determine the Winner
“Ice Out” is officially declared when all shores are free of ice and the lake is safe for boating—no rogue icebergs allowed!
🏆 The winner will be the person whose guess is closest to the official Ice Out date and time, as determined by our volunteer ICE Committee (International Committee of Exactness).
Think you’ve got what it takes? Enter now and claim your shot at victory! ❄️🏆
Previous Ice Outs: For reference, here are the dates of previous Ice Outs:
1972 May 2 1973 April 26 1974 April 14 1975 April 24 1976 April 8 1977 April 18
1978 April 28 1979 April 23 1980 April 10 1981 March 31 1982 April 24 1983 April 4
1984 April 16 1985 March 31 1986 April 5 1987 April 12 1988 April 17 1989 April 17
1990 April 10 1991 April 6 1992 April 9
1993 April 20 1994 April 22 1995 April 1
1996 April 12 1997 April 20 1998 April 7 1999 April 8 2000 April 5 2001 April 28
2002 April 4 2003 April 24 2004 April 17 2005 Apr 17 5:30 PM 2006 Apr. 1 12:00 PM
2007 Apr. 23 6:00 AM 2008 Apr. 23 8:00 AM 2009 Apr. 12 6:00 AM 2010 Mar. 23 3:00 PM
2011 Apr. 20 2:30 PM 2012 March 22 12:00 PM 2013 Apr. 14 3:15 PM 2014 Apr. 19 3:00 PM
2015 Apr. 20 7:45 PM 2016 March 18 9:00 AM 2017 Apr. 16 7:00 PM 2018 April 24 8:15 AM
2019 Apr. 20 7:45 PM 2020 Apr. 3 10:30 AM 2021 Apr. 1 7:00 AM 2022 April 4 5:45 PM
2023 April 14 3:00 PM 2024 March 17 5:15 PM
Current Guesses for 2025:
This table will be updated with predictions as they roll in. We will only share the general time frame of each guess until the contest concludes, so you don’t need to worry about your prediction being the same or too close to someone else’s.
| Time Frame | Name | Prediction |
| Mid March | ||
| Late March | Rosemary L. | March 31, 1:45 PM |
| Ben B. | March 28, 4:15 PM | |
| Kate E. | March 28, 2:30 PM | |
| George M. | March 29, 8:30 AM | |
| Susan G. | March 31, 4:24 PM | |
| Early April | Robert B. | April 2, 10:00 AM |
| Robin B. | April 9, 10:00 AM | |
| Stephen A. | April 1, 1:11 PM | |
| Virginia P. | April 1, 2:00 PM | |
| Tim R. | April 7, 1:00 PM | |
| Don K. | April 10, 11:59 AM | |
| Teresa K. | April 1, 9:23 AM | |
| Louise M. | April 8, 12:00 AM | |
| Joyce P. | April 3, 1:11 PM | |
| Joyce G. | April 5, 3:35 PM | |
| Megan M. | April 6, 8:00 PM | |
| Grace W. | April 2, 4:02 PM | |
| Jeff B. | April 4, 2:00 PM | |
| Marian M. | April 1, 8:30 AM | |
| Ryan A. | April 8, 1:00 PM | |
| Peter G. | April 4, 1:02 PM | |
| Mary Ellen G. | April 9, 3:30 PM | |
| Bruce G. | April 7, 3:30 PM | |
| Jim B. | April 1, 1:00 PM | |
| Paul S. | April 3, 10:17 AM | |
| Peter G. | April 6, 1:00 PM | |
| Karen O. | April 4, 3:15 PM | |
| Mid April | Devin | April 18, 10:13 AM |
| Laura E. | April 18, 10:30 AM | |
| John L. | April 12, 3:00 PM | |
| Thomas O. | April 13, 1:00 PM | |
| Dan R. | April 18, 1:30 PM | |
| Carl C. | April 12, 7:35 PM | |
| Martha H. | April 16, 2:24 PM | |
| Mary M. | April 15, 2:03 PM | |
| Caroline R. | April 13, 4:13 PM | |
| Skip O. | April 12, 11:30 AM | |
| Becky A. | April 12, 12:12 PM | |
| Nolan A. | April 19, 12:00 PM | |
| Debbie B. | April 20, 4:00 PM | |
| Lauren P. | April 14, 4:35 PM | |
| Devyn K. | April 16, 9:00 AM | |
| Late April | Julie B. | April 23, 3:00 PM |
| Isla A. | April 21, 5:00 PM | |
| Teagan A. | April 27, 10:00 AM | |
| Hugh C. | April 27, 10:12 AM | |
| Early May |
