Welcome to the 2026 Ice Out Contest!
Think you can predict when the ice will vanish from the lake? Take your best guess, and you could win a WWA hat and 2 free tickets to the WWA Summer Kickoff!
How to Enter:
Submit Your Ice Out Prediction!
Click the “Submit Your Prediction Here” button below to enter. You’ll be prompted to include:
✅ Your Email
✅ Your Name
✅ The Exact Date
✅ The Time of Day (AM or PM)
Need help? Check out previous Ice Out dates below for reference.
🔹 Only one guess per person—so choose wisely! 🔹
Contest Deadline
The contest is open now and closes on March 13th at 11:59 PM EST. Don’t miss your chance to join the fun!
How We Determine the Winner
“Ice Out” is officially declared when all shores are free of ice, and the lake is safe for boating.
🏆 The winner will be the person whose guess is closest to the official Ice Out date and time, as determined by our volunteer ICE Committee (International Committee of Exactness).
Think you’ve got what it takes? Enter now to claim your shot at victory! ❄️🏆
Previous Ice Outs: For reference, here are the dates of previous Ice Outs:
1972 May 2 1973 April 26 1974 April 14 1975 April 24 1976 April 8 1977 April 18
1978 April 28 1979 April 23 1980 April 10 1981 March 31 1982 April 24 1983 April 4
1984 April 16 1985 March 31 1986 April 5 1987 April 12 1988 April 17 1989 April 17
1990 April 10 1991 April 6 1992 April 9
1993 April 20 1994 April 22 1995 April 1
1996 April 12 1997 April 20 1998 April 7 1999 April 8 2000 April 5 2001 April 28
2002 April 4 2003 April 24 2004 April 17 2005 Apr 17 5:30 PM 2006 Apr. 1 12:00 PM
2007 Apr. 23 6:00 AM 2008 Apr. 23 8:00 AM 2009 Apr. 12 6:00 AM 2010 Mar. 23 3:00 PM
2011 Apr. 20 2:30 PM 2012 March 22 12:00 PM 2013 Apr. 14 3:15 PM 2014 Apr. 19 3:00 PM
2015 Apr. 20 7:45 PM 2016 March 18 9:00 AM 2017 Apr. 16 7:00 PM 2018 April 24 8:15 AM
2019 Apr. 20 7:45 PM 2020 Apr. 3 10:30 AM 2021 Apr. 1 7:00 AM 2022 April 4 5:45 PM
2023 April 14 3:00 PM 2024 March 17 5:15 PM 2025 April 7 10:15 AM
Current Guesses for 2026:
This table will be updated with predictions as they roll in. We will only share the general time frame of each guess until the contest concludes, so you don’t need to worry about your prediction being the same or too close to someone else’s.
| Time Frame | Name | Prediction |
| Late March | Stacy B. | March 25, 11:25 AM |
| Pamela G. | March 27, 11:15 AM | |
| Jeffrey H. | March 29, 2:45 PM | |
| Bob J. | March 30, 3:45 PM | |
| Early April | Jim B. | April 1, 10:00 AM |
| Jessica R. | April 2, 6:00 AM | |
| Grace W. | April 2, 10:02 AM | |
| Rebecca H. | April 2, 4:11 PM | |
| Dick R. | April 3, 1:00 PM | |
| Jacy G. | April 4, 4:00 PM | |
| Wendy N. | April 5, 9:56 AM | |
| Megan M. | April 6, 11:00 AM | |
| Tim R. | April 6, 1:30 PM | |
| Kathy K. | April 6, 2:30 PM | |
| Richard P. | April 6, 4:30 PM | |
| Debra B. | April 7, 10:15 AM | |
| Andrea D. | April 7, 11:00 AM | |
| Barry B. | April 8, 1:32 PM | |
| Caroline R. | April 9, 11:13 AM | |
| Robin B. | April 10, 10:29 AM | |
| Piper O. | April 10, 12:15 PM | |
| Christine C. | April 10, 3:00 PM | |
| Wendy O. | April 10, 3:30 PM | |
| Mid April | Teresa K. | April 11, 7:10 AM |
| Susan G. | April 11, 4:11 PM | |
| Don T. | April 11, 7:00 PM | |
| Emily K. | April 12, 8:20 AM | |
| Stacy B. | April 12, 10:15 AM | |
| Susan O. | April 12, 11:00 AM | |
| Brian O. | April 12, 3:00 PM | |
| Bruce G. | April 12: 3:30 PM | |
| Sean O. | April 12, 4:00 PM | |
| George M. | April 13, 9:13 AM | |
| Steve A. | April 13, 9:47 AM | |
| Thomas O. | April 13, 11:00 AM | |
| Tom S. | April 13, 11:24 AM | |
| Mark S. | April 13, 12:45 PM | |
| Patrick C. | April 13, 3:00 PM | |
| Daniel R. | April 13, 4:13 PM | |
| Becky A. | April 14, 10:14 AM | |
| Brooke A. | April 14, 10:21 AM | |
| David G. | April 14, 11:23 AM | |
| Keith S. | April 14, 11:00 AM | |
| Marian M. | April 14, 1:00 PM | |
| Louise H. | April 15, 10:00 AM | |
| Greg P. | April 15, 11:00 AM | |
| Wendy L. | April 15, 12:00 PM | |
| Dennis G. | April 15, 12:00 PM | |
| Simon W. | April 15, 2:00 PM | |
| Hunt G. | April 15, 2:22 PM | |
| Mark L. | April 15, 2:30 PM | |
| Kendra R. | April 15, 3:00 PM | |
| Jack O. | April 15, 3:00 PM | |
| Lynn W. | April 15, 3:17 PM | |
| Gayle C. | April 16, 1:11 PM | |
| Don K. | April 16, 2:00 PM | |
| Emily G. | April 16, 2:00 PM | |
| Karen O. | April 16, 2:15 PM | |
| Kate E. | April 16, 2:20 PM | |
| Robert B. | April 17, 10:29 AM | |
| Devin E. | April 17, 10:34 AM | |
| Tammy B. | April 17, 11:30 AM | |
| Mary M. | April 17, 2:30 PM | |
| William P. | April 17, 3:17 PM | |
| Brad S. | April 17, 5:00 PM | |
| Anne C. | April 18, 8:30 AM | |
| Peter G. | April 18, 10:05 AM | |
| Sandra R. | April 18, 4:20 PM | |
| Tisha D. | April 19, 2:48 PM | |
| John L. | April 19, 4:00 PM | |
| Bob B. | April 20, 10:15 AM | |
| Richard M. | April 20, 11:20 AM | |
| Charles H. | April 20, 12:00 PM | |
| Eric S. | April 20, 2:15 PM | |
| Brian R. | April 20, 3:30 PM | |
| Eric O. | April 20, 4:20 PM | |
| Julie B. | April 20, 4:30 PM | |
| Debbie B. | April 20, 5:19 PM | |
| Late April | Sue V. | April 21, 10:59 AM |
| Joe E. | April 21, 11:15 AM | |
| Vicky S. | April 21, 4:18 PM | |
| Patricia C. | April 22, 3:39 PM | |
| Steven C. | April 23, 10:25 AM | |
| Andy B. | April 23, 1:30 PM | |
| Devyn K. | April 24, 10:29 AM | |
| Eileen B. | April 24, 11:00 AM | |
| Alexander W. | April 24, 1:15 PM | |
| Jane P. | April 24, 2:24 PM | |
| Scott R. | April 25, 6:00 AM | |
| Jeffrey B. | April 25, 10:30 AM | |
| Lauren P. | April 25, 2:45 PM | |
| Dausen B. | April 26, 11:45 AM | |
| Kay B. | April 28, 11:00 AM | |
| Ethan A. | April 29, 10:34 PM | |
| Hugh C. | April 30, 9:23 AM | |
| Robert S. | April 30, 11:10 AM | |
| Early May | Shane A. | May 2, 2:39 PM |

April 30 11:00 am